Nutrition
| ALCOHOLFREE BOX 25 | ||||
| Typical Values | Box weight |
300 | gr | |
| Per bonbon | Per 100 | gr | ||
| Energy Kj | 228.5 | Kj | 1904.1 | Kj |
| kcal | 54.2 | Kcal | 452.0 | Kcal |
| Fat | 3.5 | gr | 29.2 | gr |
| of which saturates | 2.0 | gr | 16.5 | gr |
| Carbohydrates | 5.0 | gr | 41.5 | gr |
| of which sugars | 4.5 | gr | 37.8 | gr |
| Fibre | 0.1 | gr | 0.5 | gr |
| Protein | 0.6 | gr | 4.9 | gr |
| Salt | 0.0 | gr | 0.1 | gr |
